Rider Standings for MotoGP 125cc in 2010
| Rider | Team | Points | Comments |
|---|---|---|---|
| Marc Marquez | Red Bull Ajo Motorsport 125 | 172 | |
| Nicolas Terol | Bancaja Aspar | 168 | |
| Pol Espargaro | Bainet Derbi | 167 | |
| Bradley Smith | Bancaja Aspar | 115 | |
| Sandro Cortese | Red Bull Ajo Motorsport 125 | 96 | |
| Esteve Rabat | Blusens STX 125 | 90 | |
| Tomoyoshi Koyama | Racing Team Germany 125 | 84 | |
| Efren Vazquez | Bainet Derbi | 81 | |
| Randy Krummenacher | Molenaar Racing | 72 | |
| Danny Webb | Andalucia Cajasol | 58 | |
| Johann Zarco | WTR San Marino 125 | 58 | |
| Jonas Folger | Worldwiderace Team | 43 | |
| Alberto Moncayo | Andalucia Cajasol | 37 | |
| Jasper Iwema | CBC Corse | 33 | |
| Luis Salom | Lambretta Reparto Corse | 25 | |
| Alexis Masbou | Worldwiderace Team | 20 | |
| Jakub Kornfeil | Racing Team Germany 125 | 16 | |
| Adrián Martin | Team Aeroport de Castelló 125 | 14 | |
| Marcel Schrotter | Interwetten Racing 125 | 14 | |
| Sturla Fagerhaug | Empowerment Worldwiderace Team | 7 | |
| Lorenzo Savadori | Matteoni C.P. Racing 125 | 5 | |
| Louis Rossi | CBC Corse | 2 | |
| Muhammad Zulfahmi | Empowerment Worldwiderace Team | 1 | |
| Total | 23 Riders | ||
Poll