Rider Standings for British Superbike in 2010
| Rider | Team | Points | Comments |
|---|---|---|---|
| Tommy Hill | Worx Crescent Suzuki | 287 | |
| Joshua Brookes | HM Plant Honda | 284 | |
| Ryuichi Kiyonari | HM Plant Honda | 281 | |
| Michael Rutter | Riders Racing Ducati | 239 | |
| Michael Laverty | Relentless Suzuki by TAS | 238 | |
| Alastair Seeley | Relentless Suzuki by TAS | 168 | |
| John Laverty | Buildbase Kawasaki | 141 | |
| Stuart Easton | Swan Honda | 128 | |
| James Ellison | Swan Honda | 121 | |
| Chris Walker | CW Racing Suzuki | 97 | |
| Tommy Bridewell | Quay Garage Honda | 82 | |
| Yukio Kagayama | Worx Crescent Suzuki | 74 | |
| Gary Mason | MSS Colchester Kawasaki | 71 | |
| Simon Andrews | MSS Colchester Kawasaki | 70 | |
| Martin Jessopp | Riders Racing Ducati | 57 | |
| Dan Linfoot | Motorpoint Yamaha | 56 | |
| Peter Hickman | Ultimate Racing | 31 | |
| Adam Jenkinson | Buildbase Kawasaki | 30 | |
| Steve Brogan | Jentin Racing BMW | 29 | |
| Gary Johnson | AIM Suzuki | 12 | |
| Hudson Kennaugh | MAR Racing Kawasaki | 11 | |
| Tom Tunstall | Doodson Motorsport Honda | 6 | |
| Christian Iddon | sorrymate.com SMT Honda | 5 | |
| Luke Jones | PR Racing | 4 | |
| Aaron Zanotti | Red Viper Spike Suzuki | 3 | |
| David Anthony | MIST Suzuki | 3 | |
| David Johnson | Magic Bullet Two Wheel Racing | 3 | |
| Chris Burns | Splitlath Motorsport Aprilia | 2 | |
| Craig Fitzpatrick | Close Print Finance Honda | 1 | |
| Total | 29 Riders | ||
Poll