Rider Standings for World Superbike in 2010
| Rider | Team | Points | Comments |
|---|---|---|---|
| Max Biaggi | Aprilia Racing WSB | 373 | |
| Leon Haslam | Suzuki Alstare | 313 | |
| Jonathan Rea | Hannspree Ten Kate Honda | 243 | |
| Carlos Checa | Althea Racing | 204 | |
| Cal Crutchlow | Yamaha Sterilgarda Team | 188 | |
| James Toseland | Yamaha Sterilgarda Team | 179 | |
| Noriyuki Haga | Ducati Xerox | 177 | |
| Leon Camier | Aprilia Racing WSB | 164 | |
| Michel Fabrizio | Ducati Xerox | 160 | |
| Troy Corser | BMW Motorrad Motorsport | 155 | |
| Sylvain Guintoli | Suzuki Alstare | 151 | |
| Shane Byrne | Althea Racing | 123 | |
| Jakub Smrz | PATA B&G Racing | 71 | |
| Ruben Xaus | BMW Motorrad Motorsport | 69 | |
| Luca Scassa | Supersonic Racing Team | 53 | |
| Tom Sykes | Kawasaki Superbike Racing Team | 50 | |
| Lorenzo Lanzi | DFX Corse Ducati | 46 | |
| Max Neukirchner | Hannspree Ten Kate Honda | 40 | |
| Chris Vermeulen | Kawasaki Superbike Racing Team | 10 | |
| Broc Parkes | ECHO CRS Grand Prix | 9 | |
| Roger Hayden | Pedercini Kawasaki | 7 | |
| Matteo Baiocco | Pedercini Kawasaki | 3 | |
| Andrew Pitt | Reitwagen Racing | 3 | |
| Total | 23 Riders | ||
Poll