Rider Standings for British Supersport in 2010
| Rider | Team | Points | Comments |
|---|---|---|---|
| Sam Lowes | GNS Racing | 171 | |
| James Westmoreland | CAME Yamaha | 136 | |
| Graeme Gowland | PTR | 103 | |
| Ben Wilson | Gearlink Kawasaki | 100 | |
| Billy McConnell | CAME Yamaha | 99 | |
| Jack Kennedy | Colin Appleyard/Macadam Racing | 76 | |
| Glen Richards | Padgetts Honda | 74 | |
| Daniel Cooper | MAP Centurion Triumph | 71 | |
| Ian Hutchinson | Padgetts Honda | 69 | |
| Jason O'Halloran | TAG Triumph | 67 | |
| Tom Grant | East Coast Racing | 36 | |
| Allan Jon Venter | MAP Centurion Triumph | 30 | |
| Marty Nutt | Nutt Travel .com | 29 | |
| Chris Martin | Wilson Racing | 23 | |
| Joe Dickinson | PTR Honda Racing | 21 | |
| Luke Mossey | LM Racing | 16 | |
| Patrick McDougall | East Coast Racing | 16 | |
| Lee Johnston | Gearlink Kawasaki | 15 | |
| Jesse Trayler | Gearlink Kawasaki | 14 | |
| Dean Hipwell | CDH Racing | 10 | |
| Daniel Kneen | Mark Bloom Racing Yamaha | 9 | |
| Paul Young | TAG Triumph | 9 | |
| Max Hunt | Race Lab Yamaha | 7 | |
| Jenny Tinmouth | Sorrymate.com | 7 | |
| Mark Cringle | Mark Cringle Racing | 6 | |
| Paul Jordan | GNS Racing | 4 | |
| Craig Sproston | C.S Racing | 2 | |
| David Jones | Clwyd Heating Racing | 2 | |
| Jamie Hamilton | Gearlink Kawasaki | 2 | |
| Ricki Owen | Hawk Racing | 1 | |
| Total | 30 Riders | ||
Poll