Rider Standings for MotoGP 800cc in 2010
| Rider | Team | Points | Comments |
|---|---|---|---|
| Jorge Lorenzo | Fiat Yamaha Team | 210 | |
| Dani Pedrosa | Repsol Honda Team | 138 | |
| Andrea Dovizioso | Repsol Honda Team | 115 | |
| Casey Stoner | Ducati Marlboro | 103 | |
| Valentino Rossi | Fiat Yamaha Team | 90 | |
| Nicky Hayden | Ducati Marlboro | 89 | |
| Ben Spies | Tech 3 Yamaha | 77 | |
| Randy De Puniet | HONDA LCR | 69 | |
| Marco Melandri | Honda Gresini | 53 | |
| Marco Simoncelli | Honda Gresini | 49 | |
| Colin Edwards | Tech 3 Yamaha | 48 | |
| Hector Barbera | Aspar Ducati | 41 | |
| Loris Capirossi | Rizla Suzuki MotoGP | 36 | |
| Mika Kallio | Pramac Racing | 31 | |
| Aleix Espargaro | Pramac Racing | 28 | |
| Alvaro Bautista | Rizla Suzuki MotoGP | 25 | |
| Hiroshi Aoyama | Interwetten Honda MotoGP Team | 18 | |
| Total | 17 Riders | ||
Poll