Riders Competing in World Supersport for 2010
| Rider | Team | Price |
|---|---|---|
| Paola Cazzola | Kuja Racing | £1,000,000 |
| Sebastien Charpentier | Parkingo Triumph BE1 | £1,600,000 |
| Bastien Chesaux | Harms Benjan Racing | £1,100,000 |
| Chaz Davies | Parkingo Triumph BE1 | £1,800,000 |
| Danilo Dell'Omo | Kuja Racing | £1,200,000 |
| Jason Di Salvo | Parkingo BE1 Triumph | £1,500,000 |
| Fabien Foret | Lorenzini By Leoni | £2,000,000 |
| Katsuaki Fujiwara | Kawasaki Motocard.com | £1,700,000 |
| Robbin Harms | Harms Benjan Racing | £1,500,000 |
| Matthieu Lagrive | Parkingo Triumph BE1 | £1,700,000 |
| Joan Lascorz | Kawasaki Motocard.com | £2,100,000 |
| Eugene Laverty | Parkalgar Racing Team | £2,500,000 |
| Alexander Lundh | Cresto Guide Racing Team | £1,000,000 |
| Michele Pirro | Hannspree Ten Kate Honda WSS | £1,500,000 |
| Miguel Praia | Parkalgar Racing Team | £1,700,000 |
| Gino Rea | Intermoto Czech | £1,600,000 |
| Massimo Roccoli | Intermoto Czech | £1,600,000 |
| David Salom | Parkingo BE1 Triumph | £1,400,000 |
| Kenan Sofuoglu | Hannspree Ten Kate Honda WSS | £2,200,000 |
| Total | 19 Riders | |
Poll