Riders Competing in MotoGP 125cc for 2010
| Rider | Team | Price |
|---|---|---|
| Sandro Cortese | Red Bull Ajo Motorsport 125 | £1,500,000 |
| Pol Espargaro | Bainet Derbi | £1,600,000 |
| Sturla Fagerhaug | Empowerment Worldwiderace Team | £800,000 |
| Jonas Folger | Worldwiderace Team | £900,000 |
| Jasper Iwema | CBC Corse | £800,000 |
| Quentin Jacquet | Molenaar Racing | £700,000 |
| Jakub Kornfeil | Racing Team Germany 125 | £800,000 |
| Tomoyoshi Koyama | Racing Team Germany 125 | £1,000,000 |
| Randy Krummenacher | Molenaar Racing | £800,000 |
| Luca Marconi | Worldwiderace Team | £800,000 |
| Marc Marquez | Red Bull Ajo Motorsport 125 | £1,500,000 |
| Adrián Martin | Team Aeroport de Castelló 125 | £700,000 |
| Alexis Masbou | Worldwiderace Team | £1,000,000 |
| Alberto Moncayo | Andalucia Cajasol | £800,000 |
| Esteve Rabat | Blusens STX 125 | £1,100,000 |
| Marco Ravaioli | Lambretta Reparto Corse | £700,000 |
| Louis Rossi | CBC Corse | £800,000 |
| Luis Salom | Lambretta Reparto Corse | £800,000 |
| Lorenzo Savadori | Matteoni C.P. Racing 125 | £800,000 |
| Marcel Schrotter | Interwetten Racing 125 | £800,000 |
| Peter Sebestyen | Fontana Racing | £700,000 |
| Bradley Smith | Bancaja Aspar | £2,000,000 |
| Nicolas Terol | Bancaja Aspar | £1,700,000 |
| Efren Vazquez | Bainet Derbi | £1,300,000 |
| Danny Webb | Andalucia Cajasol | £1,100,000 |
| Johann Zarco | WTR San Marino 125 | £900,000 |
| Muhammad Zulfahmi | Empowerment Worldwiderace Team | £700,000 |
| Total | 27 Riders | |
Poll