Riders Competing in British Superbike for 2010
| Rider | Team | Price |
|---|---|---|
| Simon Andrews | MSS Colchester Kawasaki | £2,200,000 |
| David Anthony | MIST Suzuki | £1,000,000 |
| Tommy Bridewell | Quay Garage Honda | £1,400,000 |
| Steve Brogan | Jentin Racing BMW | £1,200,000 |
| Joshua Brookes | HM Plant Honda | £2,400,000 |
| Chris Burns | Splitlath Motorsport Aprilia | £1,200,000 |
| Joe Burns | Splitlath Motorsport Aprilia | £1,100,000 |
| Stuart Easton | Swan Honda | £2,800,000 |
| James Edmeades | Redline KTM | £1,100,000 |
| James Ellison | Swan Honda | £3,000,000 |
| Craig Fitzpatrick | Close Print Finance Honda | £1,200,000 |
| Steve Heneghan | Quattro Plant Honda | £1,000,000 |
| Peter Hickman | Ultimate Racing | £1,200,000 |
| Tommy Hill | Worx Crescent Suzuki | £2,500,000 |
| Neil Hodgson | Motorpoint Yamaha | £2,300,000 |
| Michael Howarth | Magic Bullet Two Wheel Racing | £1,200,000 |
| Christian Iddon | sorrymate.com SMT Honda | £1,000,000 |
| Adam Jenkinson | Buildbase Kawasaki | £1,600,000 |
| Martin Jessopp | Riders Racing Ducati | £1,400,000 |
| Gary Johnson | AIM Suzuki | £1,300,000 |
| David Johnson | Magic Bullet Two Wheel Racing | £1,200,000 |
| Luke Jones | PR Racing | £1,000,000 |
| David Juhasz | MAR Racing Kawasaki | £1,000,000 |
| Yukio Kagayama | Worx Crescent Suzuki | £2,000,000 |
| Hudson Kennaugh | MAR Racing Kawasaki | £1,000,000 |
| Ryuichi Kiyonari | HM Plant Honda | £2,600,000 |
| John Laverty | Buildbase Kawasaki | £1,800,000 |
| Michael Laverty | Relentless Suzuki by TAS | £1,900,000 |
| Dan Linfoot | Motorpoint Yamaha | £1,800,000 |
| Gary Mason | MSS Colchester Kawasaki | £1,800,000 |
| Pauli Pekkanen | 777 RR Motorsport Suzuki | £1,100,000 |
| Michael Rutter | Riders Racing Ducati | £1,900,000 |
| Alastair Seeley | Relentless Suzuki by TAS | £1,700,000 |
| Scott Smart | Moto Rapido Ducati | £1,500,000 |
| Tom Tunstall | Doodson Motorsport Honda | £1,300,000 |
| Chris Walker | CW Racing Suzuki | £2,100,000 |
| Peter Ward | Astro-Chase SST Racing | £1,200,000 |
| Aaron Zanotti | Red Viper Spike Suzuki | £1,200,000 |
| Total | 38 Riders | |
Poll