Riders Competing in World Superbike for 2010
| Rider | Team | Price |
|---|---|---|
| Matteo Baiocco | Pedercini Kawasaki | £1,100,000 |
| Max Biaggi | Aprilia Racing WSB | £3,000,000 |
| Shane Byrne | Althea Racing | £2,300,000 |
| Leon Camier | Aprilia Racing WSB | £2,400,000 |
| Carlos Checa | Althea Racing | £2,200,000 |
| Troy Corser | BMW Motorrad Motorsport | £2,200,000 |
| Cal Crutchlow | Yamaha Sterilgarda Team | £2,500,000 |
| Michel Fabrizio | Ducati Xerox | £3,200,000 |
| Sylvain Guintoli | Suzuki Alstare | £2,500,000 |
| Noriyuki Haga | Ducati Xerox | £3,500,000 |
| Leon Haslam | Suzuki Alstare | £2,800,000 |
| Roger Hayden | Pedercini Kawasaki | £1,700,000 |
| Vittorio Ianuzzo | Squadra Corse Italia | £1,000,000 |
| Lorenzo Lanzi | DFX Corse Ducati | £1,500,000 |
| Max Neukirchner | Hannspree Ten Kate Honda | £2,000,000 |
| Broc Parkes | ECHO CRS Grand Prix | £1,600,000 |
| Andrew Pitt | Reitwagen Racing | £1,800,000 |
| Jonathan Rea | Hannspree Ten Kate Honda | £2,900,000 |
| Roland Resch | Reitwagen Racing | £1,200,000 |
| Luca Scassa | Supersonic Racing Team | £1,200,000 |
| Jakub Smrz | PATA B&G Racing | £1,900,000 |
| Tom Sykes | Kawasaki Superbike Racing Team | £2,000,000 |
| Makoto Tamada | Pro Ride World Superbike | £1,400,000 |
| James Toseland | Yamaha Sterilgarda Team | £2,700,000 |
| Chris Vermeulen | Kawasaki Superbike Racing Team | £2,100,000 |
| Ruben Xaus | BMW Motorrad Motorsport | £1,800,000 |
| Total | 26 Riders | |
Poll