Riders Competing in MotoGP 800cc for 2010
| Rider | Team | Price |
|---|---|---|
| Hiroshi Aoyama | Interwetten Honda MotoGP Team | £2,000,000 |
| Hector Barbera | Aspar Ducati | £2,200,000 |
| Alvaro Bautista | Rizla Suzuki MotoGP | £2,200,000 |
| Loris Capirossi | Rizla Suzuki MotoGP | £2,600,000 |
| Randy De Puniet | HONDA LCR | £2,400,000 |
| Andrea Dovizioso | Repsol Honda Team | £3,100,000 |
| Colin Edwards | Tech 3 Yamaha | £3,200,000 |
| Aleix Espargaro | Pramac Racing | £2,100,000 |
| Nicky Hayden | Ducati Marlboro | £2,700,000 |
| Mika Kallio | Pramac Racing | £2,400,000 |
| Jorge Lorenzo | Fiat Yamaha Team | £3,800,000 |
| Marco Melandri | Honda Gresini | £3,000,000 |
| Dani Pedrosa | Repsol Honda Team | £3,600,000 |
| Valentino Rossi | Fiat Yamaha Team | £4,000,000 |
| Marco Simoncelli | Honda Gresini | £2,200,000 |
| Ben Spies | Tech 3 Yamaha | £2,600,000 |
| Casey Stoner | Ducati Marlboro | £3,700,000 |
| Total | 17 Riders | |
Poll