Riders Competing in MotoGP Moto2 for 2010
| Rider | Team | Price |
|---|---|---|
| Karel Abraham | Cardion AB Motoracing Moto2 | £1,000,000 |
| Dominique Aegerter | Technomag-CIP | £900,000 |
| Mashel Al Naimi | Blusens STX | £800,000 |
| Alex Baldolini | Caretta Technology Race Dept | £900,000 |
| Stefan Bradl | Viessmann Kiefer Racing | £1,100,000 |
| Niccolo Canepa | Scot Racing Moto2 | £1,100,000 |
| Jules Cluzel | Forward Racing | £1,400,000 |
| Simone Corsi | Jir Moto2 | £1,400,000 |
| Claudio Corti | Forward Racing | £1,100,000 |
| Alex De Angelis | Scot Racing Moto2 | £1,700,000 |
| Valentin Debise | WTR San Marino Team Moto2 | £1,000,000 |
| Alex Debon | Team Aeroport de Castelló Moto2 | £1,500,000 |
| Raffaele De Rosa | Tech 3 Racing | £1,100,000 |
| Mike Di Meglio | Mapfre Aspar Team Moto2 | £1,200,000 |
| Toni Elias | Gresini Racing Moto2 | £2,000,000 |
| Hector Faubel | Stop and Go | £1,200,000 |
| Sergio Gadea | Pons Racing | £1,300,000 |
| Yannick Guerra | G22 Holidaygym | £900,000 |
| Yonny Hernández | Blusens STX | £800,000 |
| Andrea Iannone | Speed Up | £1,000,000 |
| Vladimir Ivanov | Gresini Racing Moto2 | £800,000 |
| Vladimir Leonov | Vector Kiefer Racing | £800,000 |
| Vincent Lonbois | Marc VDS Racing Team | £1,100,000 |
| Thomas Luthi | Interwetten Moriwaki Racing | £1,300,000 |
| Bernat Martinez | Stop and Go | £800,000 |
| Fonsi Nieto | G22 Holidaygym | £1,700,000 |
| Kenny Noyes | Jack & Jones by A.Banderas | £1,100,000 |
| Joan Olive | Jack & Jones by A.Banderas | £1,000,000 |
| Mattia Pasini | Jir Moto2 | £1,500,000 |
| Fabricio Perren | Kino Racing | £800,000 |
| Lukas Pesek | Matteoni C.P. Racing | £1,000,000 |
| Robertino Pietri | Italtrans S.T.R. | £800,000 |
| Axel Pons | Pons Racing | £800,000 |
| Scott Redding | Marc VDS Racing Team | £1,300,000 |
| Roberto Rolfo | Italtrans S.T.R. | £1,300,000 |
| Julian Simon | Mapfre Aspar Team Moto2 | £1,600,000 |
| Yuki Takahashi | Tech 3 Racing | £1,300,000 |
| Gabor Talmacsi | Speed Up | £1,200,000 |
| Arne Tode | Racing Team Germany Moto2 | £800,000 |
| Shoya Tomizawa | Technomag-CIP | £900,000 |
| Anthony West | MZ Team | £1,400,000 |
| Ratthapark Wilairot | Stop and Go | £1,000,000 |
| Total | 42 Riders | |
Poll