Riders Competing in British Supersport for 2010
| Rider | Team | Price |
|---|---|---|
| Ashley Beech | Colin Appleyard/Macadam Racing | £700,000 |
| Iddon Christian | Seton Interceptor Yamaha | £500,000 |
| Daniel Cooper | MAP Centurion Triumph | £1,100,000 |
| Mark Cringle | Mark Cringle Racing | £600,000 |
| Joe Dickinson | PTR Honda Racing | £900,000 |
| Graeme Gowland | PTR | £1,000,000 |
| Tom Grant | East Coast Racing | £1,000,000 |
| Jamie Hamilton | Gearlink Kawasaki | £600,000 |
| Dean Hipwell | CDH Racing | £600,000 |
| Max Hunt | Race Lab Yamaha | £500,000 |
| Ian Hutchinson | Padgetts Honda | £1,000,000 |
| Lee Johnston | Gearlink Kawasaki | £800,000 |
| David Jones | Clwyd Heating Racing | £600,000 |
| Paul Jordan | GNS Racing | £600,000 |
| Jack Kennedy | Colin Appleyard/Macadam Racing | £900,000 |
| Daniel Kneen | Mark Bloom Racing Yamaha | £500,000 |
| Sam Lowes | GNS Racing | £700,000 |
| Chris Martin | Wilson Racing | £1,000,000 |
| Billy McConnell | CAME Yamaha | £1,500,000 |
| Patrick McDougall | East Coast Racing | £800,000 |
| Craig McLelland | McLelland Racing | £800,000 |
| Nick Medd | Boss D&B Racing | £600,000 |
| Luke Mossey | LM Racing | £500,000 |
| Marty Nutt | Nutt Travel .com | £900,000 |
| Jason O'Halloran | TAG Triumph | £800,000 |
| Ricki Owen | Hawk Racing | £600,000 |
| Glen Richards | Padgetts Honda | £1,200,000 |
| Helge Spjeldnes | Seton Interceptor Yamaha | £500,000 |
| Craig Sproston | C.S Racing | £700,000 |
| Jenny Tinmouth | Sorrymate.com | £500,000 |
| Jesse Trayler | Gearlink Kawasaki | £600,000 |
| Allan Jon Venter | MAP Centurion Triumph | £1,000,000 |
| Charles Wallace | Beowulf Racing | £500,000 |
| James Westmoreland | CAME Yamaha | £1,300,000 |
| Ben Wilson | Gearlink Kawasaki | £1,200,000 |
| Shaun Robert Winfield | Oxford Tag Triumph | £600,000 |
| Marcus Woodbine | Wilson Racing | £500,000 |
| Paul Young | TAG Triumph | £900,000 |
| Total | 38 Riders | |
Poll