Racing Schedule for MotoGP 800cc in 2010
| Date | Location | Status |
|---|---|---|
| Sun 11th April | Losail, Doha, Qatar | Result |
| Sun 02nd May | Jerez, Spain | Result |
| Sun 23rd May | Le Mans, France | Result |
| Sun 06th June | Mugello, Italy | Result |
| Sun 20th June | Silverstone, Britain | Result |
| Sat 26th June | Assen, Nederlands | Result |
| Sun 04th July | Catalunya, Catalunya | Result |
| Sun 18th July | Sachsenring, Germany | Result |
| Sun 25th July | Laguna Seca, USA | Result |
| Sun 15th August | Brno, Czech Republic | Schedule |
| Sun 29th August | Indianapolis, Indianapolis | Schedule |
| Sun 05th September | Misano Adriatico, Italy | Schedule |
| Sun 19th September | Motorland Aragón, Aragón | Schedule |
| Sun 03rd October | Motegi, Japan | Schedule |
| Sun 10th October | Sepang, Malaysia | Schedule |
| Sun 17th October | Phillip Island, Australia | Schedule |
| Sun 31st October | Estoril, Portugal | Schedule |
| Sun 07th November | Valencia, Valencia | Schedule |
| Total 18 Races | ||
Poll